Our comprehensive portfolio of oil products covers everything from premium edible oils (Olive, Sunflower) to specialty industrial fats (Coconut). Each product is rigorously tested for optimized purity and stability, whether you need high smoke point oils for frying or specialty fats for blending and cosmetic formulations. With dependable logistics and global reach, we ensure consistent supply and quality for every batch.
Our Extra Virgin Olive Oil (EVOO) is sourced from premier Mediterranean groves, prized for its delicate flavor, rich aroma, and high concentration of natural antioxidants. Sourced from the finest olives, our EVOO preserves the nutritional benefits through careful harvesting and cold-press extraction, making it an ideal choice for high-quality food manufacturers and blending operations.
Our meticulous production process ensures that each batch maintains the integrity of the olives. For export and domestic markets alike, our olive oil consistently meets international quality standards, ensuring consistency and excellence in every drop. The free acidity, expressed as oleic acid, is not more than $0.8$ grams per $100$ grams, and other characteristics strictly comply with IOC standards.
| Energy kJ/Kcal | Carbohydrate | Protein | Fat/Lipides | Saturates | Monounsaturates | Polyunsaturates | Cholesterol | Fibre | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| 3378/822 | 0 g | 0 g | 91.3 g | 15.5 g | 66.1 g | 9.7 g | 0 g | 0 g | 0 g |
| Net Volume/Weight | Type of Packing | Shelf Life | Storage Condition |
|---|---|---|---|
| 25 Kg Jerry Can | Food-grade HDPE Jerry Can | 18 - 24 months | Store in a cool, dark, dry place, away from walls/floors and direct sunlight. |
| 1000 Lt IBC Tote | IBC Tote (Industrial Bulk Container) | 18 - 24 months | Store in a cool, dark, dry place, away from walls/floors and direct sunlight. |
Our Highly Refined Sunflower Oil is a premium, light-colored oil sourced from high-grade seeds and known for its neutral flavor, clarity, and naturally high Vitamin E content. It undergoes a rigorous refining process to achieve exceptional purity, low saturated fats, and high oxidative stability, ensuring it meets the most demanding industrial requirements.
It is highly versatile for commercial frying, baking, high-speed bottling, and large-scale food processing, including the manufacturing of dressings, margarines, and sauces. Our supply chain ensures consistency in technical specifications, making this a reliable raw material for industrial fat blending and continuous production lines worldwide.
| Energy kJ/Kcal | Carbohydrate | Protein | Fat/Lipides | Saturates | Monounsaturates | Polyunsaturates | Cholesterol | Fibre | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| 3700/900 | 0 g | 0 g | 100 g | 11.5 g | 27.5 g | 61.0 g | 0 g | 0 g | 0 g |
| Net Volume/Weight | Type of Packing | Shelf Life | Storage Condition |
|---|---|---|---|
| 25 Kg Jerry Can | Food-grade HDPE/PET containers | 12 months | Store in a cool, dry place, away from strong odors and heat. |
| 190 Kg Drum | Steel Drum | 12 months | Store in a cool, dry place, away from strong odors and heat. |
| 1000 Lt IBC Tote | IBC Tote (Industrial Bulk Container) | 12 months | Store in a cool, dry place, away from strong odors and heat. |
Our Industrial Grade Coconut Oil is sourced from specialized mills, ensuring a high standard of purity and consistency for industrial blending and manufacturing. Coconut oil is valued for its stability, high lauric acid content, and unique melting profile, making it a crucial component in diverse formulations.
It is widely used in confectionery (coatings, fillings), bakery shortenings, non-dairy products (creams and milk alternatives), and premium cosmetic applications. We ensure our product strictly adheres to AOCS and international standards for purity. We offer this material in both refined and virgin grades, and can supply it in solid (block) or liquid form depending on your temperature requirements.
| Energy kJ/Kcal | Carbohydrate | Protein | Fat/Lipides | Saturates | Monounsaturates | Polyunsaturates | Cholesterol | Fibre | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| 3700/900 | 0 g | 0 g | 100 g | 92.1 g | 6.2 g | 1.7 g | 0 g | 0 g | 0 g |
| Net Weight per Container | Type of Packing | Shelf Life | Storage Condition |
|---|---|---|---|
| 20 Kg Box (Solid Blocks) | Corrugated Boxes with inner poly-liners | 18 months | Store in a cool, dry place. Ideal temperature control is vital, as the oil solidifies below $24^{\circ}\text{C}$. |
| 950 Kg Tote Bag | Lined IBC/Tote Bag | 18 months | Store in a cool, dry place. Ideal temperature control is vital, as the oil solidifies below $24^{\circ}\text{C}$. |
Talk to our technical sales team about your annual volume requirements and specification needs. We ensure continuous supply of certified oils for your large-scale manufacturing demands.